Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: Our World in Data — Energy (Ember, Energy Institute). Retrieved 27 Jun 2026.
| Period | Primary Energy per Capita |
|---|---|
| 2023 | 6,370 kWh |
| 2022 | 6,222 kWh |
| 2021 | 6,531 kWh |
| 2020 | 6,684 kWh |
| 2019 | 7,530 kWh |
| 2018 | 7,905 kWh |
| 2017 | 8,262 kWh |
| 2016 | 8,412 kWh |
| 2015 | 8,521 kWh |
| 2014 | 8,292 kWh |
| 2013 | 8,095 kWh |
| 2012 | 7,877 kWh |
54 countries carry a recent primary energy consumption per person figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Namibia, grouped by topic.