Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: Our World in Data — Energy (Ember, Energy Institute). Retrieved 27 Jun 2026.
| Period | Primary Energy per Capita |
|---|---|
| 2024 | 9,661 kWh |
| 2023 | 9,566 kWh |
| 2022 | 9,858 kWh |
| 2021 | 9,565 kWh |
| 2020 | 9,028 kWh |
| 2019 | 9,749 kWh |
| 2018 | 10,137 kWh |
| 2017 | 10,326 kWh |
| 2016 | 10,136 kWh |
| 2015 | 9,801 kWh |
| 2014 | 9,863 kWh |
| 2013 | 10,209 kWh |
54 countries carry a recent primary energy consumption per person figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.