Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: Our World in Data — Energy (Ember, Energy Institute). Retrieved 27 Jun 2026.
| Period | Primary Energy per Capita |
|---|---|
| 2023 | 9,508 kWh |
| 2022 | 12,002 kWh |
| 2021 | 9,660 kWh |
| 2020 | 9,293 kWh |
| 2019 | 9,783 kWh |
| 2018 | 10,198 kWh |
| 2017 | 10,434 kWh |
| 2016 | 11,548 kWh |
| 2015 | 10,640 kWh |
| 2014 | 8,857 kWh |
| 2013 | 8,949 kWh |
| 2012 | 9,152 kWh |
54 countries carry a recent primary energy consumption per person figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.