Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Balance |
|---|---|
| 2025 | $-4.54B |
| 2024 | $-4.93B |
| 2023 | $-4.94B |
| 2022 | $-4.77B |
| 2021 | $-4.11B |
| 2020 | $-2.32B |
| 2019 | $-1.82B |
| 2018 | $-2.13B |
| 2017 | $-1.08B |
| 2016 | $-1.86B |
| 2015 | $-3.87B |
| 2014 | $-2B |
49 countries carry a recent trade balance figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.