Economy · East Africa
Uganda Trade Balance
$-4.54Bas of 2025+7.9% vs 2024
Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Balance |
|---|---|
| 2025 | $-4.54B |
| 2024 | $-4.93B |
| 2023 | $-4.94B |
| 2022 | $-4.77B |
| 2021 | $-4.11B |
| 2020 | $-2.32B |
| 2019 | $-1.82B |
| 2018 | $-2.13B |
| 2017 | $-1.08B |
| 2016 | $-1.86B |
| 2015 | $-3.87B |
| 2014 | $-2B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=trade_balance_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Balance across Africa
View country ranking ->| Country | Trade Balance |
|---|---|
| Nigeria | $-322.41M |
| Kenya | $-8.15B |
| South Africa | $8.16B |
| Egypt | $-42.71B |
| Ghana | $953.4M |
| Ethiopia | $-8.71B |
More Uganda economy data