Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Balance |
|---|---|
| 2025 | $-8.71B |
| 2024 | $-9.47B |
| 2023 | $-10.06B |
| 2022 | $-12.45B |
| 2021 | $-9.91B |
| 2020 | $-9.62B |
| 2019 | $-11.88B |
| 2018 | $-12.05B |
| 2017 | $-12.1B |
| 2016 | $-13.2B |
| 2015 | $-13B |
| 2014 | $-9.71B |
49 countries carry a recent trade balance figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.