Economy · East Africa
Ethiopia Trade Balance
$-8.71Bas of 2025+8.0% vs 2024
Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Balance |
|---|---|
| 2025 | $-8.71B |
| 2024 | $-9.47B |
| 2023 | $-10.06B |
| 2022 | $-12.45B |
| 2021 | $-9.91B |
| 2020 | $-9.62B |
| 2019 | $-11.88B |
| 2018 | $-12.05B |
| 2017 | $-12.1B |
| 2016 | $-13.2B |
| 2015 | $-13B |
| 2014 | $-9.71B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ET&metric_key=trade_balance_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Balance across Africa
View country ranking ->| Country | Trade Balance |
|---|---|
| Nigeria | $-322.41M |
| Kenya | $-8.15B |
| South Africa | $8.16B |
| Egypt | $-42.71B |
| Ghana | $953.4M |
| Tanzania | $-903.42M |
More Ethiopia economy data