Economy · North Africa
Egypt Trade Balance
$-42.71Bas of 2025-60.3% vs 2024
Trade Balance is measured in current U.S. dollars. Changes in the EGP/USD exchange rate can affect the dollar value; this chart does not separate those effects.
Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Balance |
|---|---|
| 2025 | $-42.71B |
| 2024 | $-26.64B |
| 2023 | $-8.86B |
| 2022 | $-32.46B |
| 2021 | $-37.09B |
| 2020 | $-27.56B |
| 2019 | $-24.97B |
| 2018 | $-26.11B |
| 2017 | $-31.8B |
| 2016 | $-31.77B |
| 2015 | $-27.92B |
| 2014 | $-25.77B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=EG&metric_key=trade_balance_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Balance across Africa
View country ranking ->| Country | Trade Balance |
|---|---|
| Nigeria | $-322.41M |
| Kenya | $-8.15B |
| South Africa | $8.16B |
| Ghana | $953.4M |
| Ethiopia | $-8.71B |
| Tanzania | $-903.42M |
More Egypt economy data