Economy · East Africa
Kenya Trade Balance
$-8.15Bas of 2025-7.5% vs 2024
Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Balance |
|---|---|
| 2025 | $-8.15B |
| 2024 | $-7.58B |
| 2023 | $-8.07B |
| 2022 | $-9.57B |
| 2021 | $-9.63B |
| 2020 | $-7.57B |
| 2019 | $-8.94B |
| 2018 | $-8.6B |
| 2017 | $-8.63B |
| 2016 | $-6.26B |
| 2015 | $-7.06B |
| 2014 | $-9.03B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=KE&metric_key=trade_balance_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Balance across Africa
View country ranking ->| Country | Trade Balance |
|---|---|
| Nigeria | $-322.41M |
| South Africa | $8.16B |
| Egypt | $-42.71B |
| Ghana | $953.4M |
| Ethiopia | $-8.71B |
| Tanzania | $-903.42M |
More Kenya economy data