Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Balance |
|---|---|
| 2025 | $-9.04B |
| 2024 | $-8.13B |
| 2023 | $-6.49B |
| 2022 | $-5.65B |
| 2021 | $-4.44B |
| 2020 | $-4.18B |
| 2019 | $-3.82B |
| 2018 | $-3.57B |
| 2017 | $-3.25B |
| 2016 | $-2.78B |
| 2015 | $-2.63B |
| 2014 | $-2.48B |
49 countries carry a recent trade balance figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.