Economy · West Africa
Togo Trade Balance
$-1.05Bas of 2023-4.8% vs 2022
Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Balance |
|---|---|
| 2023 | $-1.05B |
| 2022 | $-999.24M |
| 2021 | $-863.47M |
| 2020 | $-668.16M |
| 2019 | $-596.25M |
| 2018 | $-626.56M |
| 2017 | $-485.74M |
| 2016 | $-788.16M |
| 2015 | $-904M |
| 2014 | $-807.98M |
| 2013 | $-838.56M |
| 2012 | $-527M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=TG&metric_key=trade_balance_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Balance across Africa
View country ranking ->| Country | Trade Balance |
|---|---|
| Nigeria | $-322.41M |
| Kenya | $-8.15B |
| South Africa | $8.16B |
| Egypt | $-42.71B |
| Ghana | $953.4M |
| Ethiopia | $-8.71B |
More Togo economy data