Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Balance |
|---|---|
| 2023 | $-1.05B |
| 2022 | $-999.24M |
| 2021 | $-863.47M |
| 2020 | $-668.16M |
| 2019 | $-596.25M |
| 2018 | $-626.56M |
| 2017 | $-485.74M |
| 2016 | $-788.16M |
| 2015 | $-904M |
| 2014 | $-807.98M |
| 2013 | $-838.56M |
| 2012 | $-527M |
49 countries carry a recent trade balance figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Togo, grouped by topic.