Economy · Southern Africa
Zimbabwe Trade Balance
$-2.24Bas of 2024-3.0% vs 2023
Exports minus imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Balance |
|---|---|
| 2024 | $-2.24B |
| 2023 | $-2.17B |
| 2022 | $-2.48B |
| 2021 | $-1.5B |
| 2020 | $-586.61M |
| 2019 | $-150.14M |
| 2018 | $-758.7M |
| 2017 | $-2.92B |
| 2016 | $-2.33B |
| 2015 | $-3.68B |
| 2014 | $-2.5B |
| 2013 | $-2.8B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ZW&metric_key=trade_balance_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Balance across Africa
View country ranking ->| Country | Trade Balance |
|---|---|
| Nigeria | $-322.41M |
| Kenya | $-8.15B |
| South Africa | $8.16B |
| Egypt | $-42.71B |
| Ghana | $953.4M |
| Ethiopia | $-8.71B |
More Zimbabwe economy data