North Africa
Sudan
ISOSDCurrencySDGAvailable123 indicators
Available economic, demographic and infrastructure figures for Sudan. Open an indicator to see its history, source and API request.
Indicators
| Indicator | Latest |
|---|---|
| GDP | $44.69B |
| GDP per Capita | $864 |
| Inflation Rate | 75.1% |
| Central Bank Policy Rate | — |
| Official Exchange Rate | 635.61 SDG/USD |
| Budget Balance | -4.4% |
| Unemployment Rate | — |
| Public Debt | 169.1% |
| Trade Balance | $-105.79M |
| GDP Growth | 0.7% |
| GNI per Capita | $900 |
| GNI per Capita (PPP) | $2,140 |
| GDP (PPP) | $113.26B |
| Agriculture (% of GDP) | 29.4% |
| Industry (% of GDP) | 33.6% |
| Manufacturing (% of GDP) | — |
| Services (% of GDP) | 37% |
| Investment (% of GDP) | 0.7% |
| Remittances Received | — |
| Remittances (% of GDP) | — |
| External Debt (% of GNI) | 45.4% |
| Foreign Reserves | — |
| Credit to Private Sector (% of GDP) | — |
| Tax Revenue (% of GDP) | — |
| Labor Force Participation | — |
| Female Labor Force Participation | — |
| Income Inequality (Gini) | — |
| Extreme Poverty Rate | — |
| Account Ownership | — |
| Youth NEET Rate | — |
| Military Spending (% of GDP) | — |
| Trade Openness (% of GDP) | 2.4% |
| Inflation (GDP Deflator) | 65.9% |
| Tourism Receipts | — |
| Tourist Arrivals | — |
| Current Account Balance | -4.5% |
| Foreign Direct Investment | $548.2M |
| FDI (% of GDP) | 1.7% |
| Government Revenue (% of GDP) | 2.9% |
| Government Spending (% of GDP) | 6.4% |
| Youth Unemployment Rate | — |
| Productive Capacity Index | 23.8 |
| Natural Resource Rents | — |
| Oil Rents (% of GDP) | — |
| Mineral Rents (% of GDP) | — |
| Natural Gas Rents (% of GDP) | — |
| Foreign Aid (% of GNI) | 3.5% |
| Foreign Aid per Capita | $28 |
| Lending Interest Rate | — |
| Real Interest Rate | — |
| Gross Savings (% of GDP) | — |
| Adjusted Net Income per Capita | — |
| Employment in Agriculture | — |
| Employment in Industry | — |
| Employment in Services | — |
| Vulnerable Employment | — |
| Household Consumption (% of GDP) | 81.5% |
| Income Share of Poorest 20% | — |
| Bank Branches per 100,000 | — |
| ATMs per 100,000 | — |
| GDP per Capita Growth | 0.6% |
| Debt Service (% of GNI) | 0.4% |
| Poverty Rate ($3.65/day) | — |
| Poverty Rate ($6.85/day) | — |
| Exports of Goods & Services | $663.62M |
| Imports of Goods & Services | $769.41M |
| Export Diversification Index | 0.823 |
| Export Concentration Index | 0.534 |
| Liner Shipping Connectivity | — |
| Fuel Exports (% of Exports) | — |
| Manufactures Exports (% of Exports) | — |
| Food Exports (% of Exports) | — |
| High-Tech Exports (% of Manufactured) | — |
| Exports (% of GDP) | 1.1% |
| Imports (% of GDP) | 1.3% |
| Human Development Index | 0.511 |
| Gender Inequality Index | 0.588 |
| Inequality-adjusted HDI | 0.328 |
| Population | 51.66M |
| Population Growth | 2.4% |
| Life Expectancy | 66.5 years |
| Median Age | 18.8 years |
| Fertility Rate | 4.26 |
| Rural Population | 65.1% |
| Population Under 15 | 40.2% |
| Urban Population | 34.9% |
| Population Density | 30.2/km² |
| Birth Rate | 31.8 |
| Death Rate | 6.2 |
| Net Migration Rate | 4.73 |
| Life Expectancy (Female) | 69.8 years |
| Life Expectancy (Male) | 63.4 years |
| Urban Population Growth | 2.6% |
| Infant Mortality | 42.9 |
| HIV Prevalence | 0.2% |
| Health Spending (% of GDP) | 2.9% |
| Physicians per 1,000 | — |
| UHC Service Coverage Index | 48 |
| Road Traffic Deaths | — |
| Premature NCD Mortality | — |
| Out-of-Pocket Health Spending | 57.4% |
| Safely Managed Sanitation | — |
| Maternal Mortality | 255.7 |
| Under-Five Mortality | 61.6 |
| Neonatal Mortality | 23.7 |
| Tuberculosis Incidence | 47 |
| Measles Immunization | 68% |
| DTP3 Immunization | 71% |
| Basic Drinking Water | — |
| Basic Sanitation | — |
| Diabetes Prevalence | 19% |
| Hospital Beds per 1,000 | — |
| Contraceptive Prevalence | — |
| Skilled Birth Attendance | — |
| Nurses & Midwives per 1,000 | — |
| Adolescent Fertility Rate | 64.5 |
| Health Spending per Capita | $21 |
| NCD Share of Deaths | — |
| Smoking Prevalence | — |
| Antenatal Care Coverage | — |
| Child Stunting | 35.4% |
| Child Wasting | — |
| Birth Registration | — |
| Child Marriage | — |
| Overweight Children | — |
| Education Spending (% of GDP) | — |
| Tertiary Enrollment | — |
| Adult Literacy Rate | — |
| Youth Literacy Rate | — |
| Primary Completion Rate | — |
| Lower Secondary Completion | — |
| Primary Net Enrollment | — |
| Lower Secondary Enrollment | — |
| Upper Secondary Enrollment | — |
| Upper Secondary Completion | — |
| Qualified Primary Teachers | — |
| Secondary Enrollment | — |
| Undernourishment | — |
| Acute Food Insecurity | 22.5M |
| Agricultural Land (% of Land) | 60.3% |
| Food Production Index | — |
| Cassava Production | — |
| Coffee Production | — |
| Cocoa Production | — |
| Sorghum Production | 5.39M t |
| Millet Production | 792.94K t |
| Maize Production | 22.17K t |
| Rice Production | 27.82K t |
| Wheat Production | 490.32K t |
| Maize Yield | 970 kg/ha |
| Rice Yield | 4,441 kg/ha |
| Wheat Yield | 3,147 kg/ha |
| Cattle Stock | 31.3M head |
| Homicide Rate | — |
| Corruption Perceptions Index | 15 |
| Electoral Democracy Index | 0.13 |
| Liberal Democracy Index | 0.034 |
| Political Corruption Index | 0.719 |
| Control of Corruption | -1.56 |
| Government Effectiveness | -1.79 |
| Rule of Law | -1.77 |
| Political Stability | -2.02 |
| Regulatory Quality | -1.66 |
| Voice and Accountability | -1.88 |
| Organized Violence Deaths | 75.17K deaths |
| State-Based Conflict Dyads | 3 |
| Non-State Conflict Dyads | 2 |
| One-Sided Violence Dyads | 4 |
| Refugees Hosted | 809.82K |
| Internally Displaced People | 9.14M |
| Asylum Seekers Hosted | 50.15K |
| Stateless People | 0 |
| Internet Users | — |
| Mobile Subscriptions | — |
| 4G Coverage | 54% |
| Fixed Broadband Subscriptions | — |
| Mobile Data Price | 6.6% |
| 3G Coverage | 88% |
| Fixed Broadband Price | 36.6% |
| Mobile Bundle Price | 6% |
| R&D Spending (% of GDP) | — |
| Electricity Access | 66% |
| Air Transport Passengers | 911.09K |
| Slum Population | — |
| Renewable Energy Capacity | 1.9K MW |
| Solar Capacity | 190.3 MW |
| Wind Capacity | — |
| Hydropower Capacity | 1.5K MW |
| Renewable Energy Share | — |
| Clean Cooking Access | 70.6% |
| Electricity Consumption per Capita | 223 kWh |
| Power Transmission Losses | 27.1% |
| Off-grid Renewable Capacity | 136 MW |
| Rural Electricity Access | 54.2% |
| Solar Share of Electricity | 1.1% |
| Wind Share of Electricity | 0% |
| Hydropower Share of Electricity | 77.9% |
| Fossil Share of Electricity | 20.3% |
| Electricity Demand | 16 TWh |
| Electricity Carbon Intensity | 154 gCO₂/kWh |
| Primary Energy per Capita | 1,801 kWh |
| CO2 Emissions per Capita | 0.43 t |
| Renewable Electricity Output | — |
| Forest Area | 9.6% |
| Protected Areas | 3.3% |
| Freshwater Withdrawals | — |
| PM2.5 Air Pollution | 37.6 µg/m³ |
Build with Sudan data
Request the available country signals as JSON. For an individual indicator, open its row above and use the request shown on that page.
curl "https://api.africa-api.com/v1/countries/sd/signals" \
-H "Authorization: Bearer $AFRICA_API_KEY"Compare Sudan with