Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2025 | 1.3% |
| 2024 | 1.3% |
| 2023 | 1.4% |
| 2022 | 1.1% |
| 2021 | 1.9% |
| 2020 | 4.8% |
| 2019 | 17.7% |
| 2018 | 14.2% |
| 2017 | 11.7% |
| 2016 | 10.3% |
| 2015 | 12% |
| 2014 | 13.2% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
127 of 207 indicators carry a figure for Sudan, grouped by topic.