Deaths per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Death Rate |
|---|---|
| 2026 | 6.2 |
| 2025 | 6.24 |
| 2024 | 6.34 |
| 2023 | 6.4 |
| 2022 | 6.52 |
| 2021 | 7 |
| 2020 | 6.79 |
| 2019 | 6.55 |
| 2018 | 6.65 |
| 2017 | 6.74 |
| 2016 | 6.95 |
| 2015 | 7.07 |
54 countries carry a recent crude death rate figure. Each opens its own page with the history, the source and the API request.
127 of 207 indicators carry a figure for Sudan, grouped by topic.