Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Infant Mortality |
|---|---|
| 2024 | 35.9 |
| 2023 | 36.2 |
| 2022 | 36.5 |
| 2021 | 36.4 |
| 2020 | 36.6 |
| 2019 | 36.9 |
| 2018 | 37.3 |
| 2017 | 38.1 |
| 2016 | 39.1 |
| 2015 | 40.3 |
| 2014 | 41.6 |
| 2013 | 42.9 |
54 countries carry a recent infant mortality rate figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.