Health · East Africa
Uganda Infant Mortality
35.9as of 2024-0.8% vs 2023
Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Infant Mortality |
|---|---|
| 2024 | 35.9 |
| 2023 | 36.2 |
| 2022 | 36.5 |
| 2021 | 36.4 |
| 2020 | 36.6 |
| 2019 | 36.9 |
| 2018 | 37.3 |
| 2017 | 38.1 |
| 2016 | 39.1 |
| 2015 | 40.3 |
| 2014 | 41.6 |
| 2013 | 42.9 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=infant_mortality_rate" \
-H "Authorization: Bearer $AFRICA_API_KEY"Infant Mortality across Africa
View country ranking ->| Country | Infant Mortality |
|---|---|
| Nigeria | 69.8 |
| Kenya | 34.2 |
| South Africa | 24.2 |
| Egypt | 20.8 |
| Ghana | 27.5 |
| Ethiopia | 34.5 |
More Uganda health data