Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Infant Mortality |
|---|---|
| 2024 | 32.1 |
| 2023 | 33.3 |
| 2022 | 34.3 |
| 2021 | 35.4 |
| 2020 | 36.5 |
| 2019 | 37.4 |
| 2018 | 38.7 |
| 2017 | 40 |
| 2016 | 42.8 |
| 2015 | 44.2 |
| 2014 | 46.2 |
| 2013 | 47 |
54 countries carry a recent infant mortality rate figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.