Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Infant Mortality |
|---|---|
| 2024 | 56.3 |
| 2023 | 58.4 |
| 2022 | 59.9 |
| 2021 | 61.1 |
| 2020 | 62.1 |
| 2019 | 63.5 |
| 2018 | 65.2 |
| 2017 | 68 |
| 2016 | 68.2 |
| 2015 | 69 |
| 2014 | 70.3 |
| 2013 | 71.4 |
54 countries carry a recent infant mortality rate figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.