Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Infant Mortality |
|---|---|
| 2024 | 65.4 |
| 2023 | 67.3 |
| 2022 | 89.2 |
| 2021 | 70.9 |
| 2020 | 72.9 |
| 2019 | 75 |
| 2018 | 85.1 |
| 2017 | 96.5 |
| 2016 | 81.5 |
| 2015 | 83.7 |
| 2014 | 86 |
| 2013 | 88.4 |
54 countries carry a recent infant mortality rate figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.