Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Infant Mortality |
|---|---|
| 2024 | 30.5 |
| 2023 | 31.4 |
| 2022 | 32.4 |
| 2021 | 33.5 |
| 2020 | 34.6 |
| 2019 | 35.7 |
| 2018 | 37 |
| 2017 | 38.4 |
| 2016 | 40 |
| 2015 | 41.8 |
| 2014 | 43.9 |
| 2013 | 46.4 |
54 countries carry a recent infant mortality rate figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.