Infant deaths before age one per 1,000 live births. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Infant Mortality |
|---|---|
| 2024 | 20.8 |
| 2023 | 21.3 |
| 2022 | 21.8 |
| 2021 | 22.2 |
| 2020 | 22.6 |
| 2019 | 22.9 |
| 2018 | 23.1 |
| 2017 | 23.4 |
| 2016 | 23.7 |
| 2015 | 24.1 |
| 2014 | 24.5 |
| 2013 | 25.1 |
54 countries carry a recent infant mortality rate figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.