Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2026 | $976 |
| 2025 | $915 |
| 2024 | $851 |
| 2023 | $799 |
| 2022 | $745 |
| 2021 | $668 |
| 2020 | $617 |
| 2019 | $658 |
| 2018 | $692 |
| 2017 | $699 |
| 2016 | $715 |
| 2015 | $693 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.