Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2026 | $946 |
| 2025 | $846 |
| 2024 | $807 |
| 2023 | $758 |
| 2022 | $860 |
| 2021 | $885 |
| 2020 | $845 |
| 2019 | $844 |
| 2018 | $846 |
| 2017 | $779 |
| 2016 | $844 |
| 2015 | $965 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
149 of 207 indicators carry a figure for Sierra Leone, grouped by topic.