Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2026 | $3,604 |
| 2025 | $3,257 |
| 2024 | $2,419 |
| 2023 | $2,384 |
| 2022 | $2,230 |
| 2021 | $2,445 |
| 2020 | $2,195 |
| 2019 | $2,187 |
| 2018 | $2,195 |
| 2017 | $2,012 |
| 2016 | $1,912 |
| 2015 | $1,723 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.