Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2026 | $1,859 |
| 2025 | $2,056 |
| 2024 | $1,858 |
| 2023 | $1,724 |
| 2022 | $1,534 |
| 2021 | $1,588 |
| 2020 | $1,527 |
| 2019 | $1,519 |
| 2018 | $1,541 |
| 2017 | $1,424 |
| 2016 | $1,365 |
| 2015 | $1,329 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Comoros, grouped by topic.