Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2026 | $1,325 |
| 2025 | $1,319 |
| 2024 | $1,193 |
| 2023 | $1,224 |
| 2022 | $1,208 |
| 2021 | $1,160 |
| 2020 | $1,117 |
| 2019 | $1,063 |
| 2018 | $1,023 |
| 2017 | $987 |
| 2016 | $953 |
| 2015 | $939 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.