Gross domestic product divided by mid-year population, in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP per Capita |
|---|---|
| 2026 | $8,563 |
| 2025 | $7,778 |
| 2024 | $7,650 |
| 2023 | $7,827 |
| 2022 | $8,329 |
| 2021 | $7,808 |
| 2020 | $6,323 |
| 2019 | $7,172 |
| 2018 | $7,408 |
| 2017 | $7,105 |
| 2016 | $6,749 |
| 2015 | $6,141 |
53 countries carry a recent GDP per capita figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.