Annual percentage growth of GDP at constant prices. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP Growth |
|---|---|
| 2026 | 9.2% |
| 2025 | 9.8% |
| 2024 | 7.6% |
| 2023 | 6.6% |
| 2022 | 5.3% |
| 2021 | 5.6% |
| 2020 | 6.1% |
| 2019 | 8.4% |
| 2018 | 6.8% |
| 2017 | 9.6% |
| 2016 | 9.4% |
| 2015 | 10.4% |
53 countries carry a recent annual GDP growth figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.