Annual percentage growth of GDP at constant prices. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP Growth |
|---|---|
| 2026 | 3.6% |
| 2025 | 4.2% |
| 2024 | 4.1% |
| 2023 | 3.3% |
| 2022 | 2.3% |
| 2021 | 3.2% |
| 2020 | 0.3% |
| 2019 | 4.5% |
| 2018 | 5.3% |
| 2017 | 3.8% |
| 2016 | 3.2% |
| 2015 | -0.4% |
53 countries carry a recent annual GDP growth figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.