Annual percentage growth of GDP at constant prices. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP Growth |
|---|---|
| 2026 | 1.1% |
| 2025 | 2% |
| 2024 | 5.2% |
| 2023 | 1.7% |
| 2022 | 2.4% |
| 2021 | 2.3% |
| 2020 | -8.2% |
| 2019 | -1.4% |
| 2018 | -1.5% |
| 2017 | -3.1% |
| 2016 | 3.6% |
| 2015 | 3.1% |
53 countries carry a recent annual GDP growth figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.