Annual percentage growth of GDP at constant prices. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP Growth |
|---|---|
| 2026 | 6% |
| 2025 | 5.9% |
| 2024 | 5.5% |
| 2023 | 5.1% |
| 2022 | 4.6% |
| 2021 | 4.3% |
| 2020 | 2% |
| 2019 | 5.8% |
| 2018 | 5.5% |
| 2017 | 6.7% |
| 2016 | 6.9% |
| 2015 | 6.2% |
53 countries carry a recent annual GDP growth figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.