Annual percentage growth of GDP at constant prices. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP Growth |
|---|---|
| 2026 | 6.2% |
| 2025 | 6.3% |
| 2024 | 6.1% |
| 2023 | 5.3% |
| 2022 | 4.6% |
| 2021 | 3.5% |
| 2020 | 3% |
| 2019 | 6.4% |
| 2018 | 6.3% |
| 2017 | 3.1% |
| 2016 | 4.8% |
| 2015 | 5.2% |
53 countries carry a recent annual GDP growth figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.