Annual percentage growth of GDP at constant prices. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP Growth |
|---|---|
| 2026 | 2.7% |
| 2025 | 3.2% |
| 2024 | 4.9% |
| 2023 | 4.7% |
| 2022 | 8.3% |
| 2021 | 3.3% |
| 2020 | -14.2% |
| 2019 | 2.9% |
| 2018 | 4.1% |
| 2017 | 4% |
| 2016 | 3.9% |
| 2015 | 3.7% |
53 countries carry a recent annual GDP growth figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Mauritius, grouped by topic.