Deaths per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Death Rate |
|---|---|
| 2026 | 5.73 |
| 2025 | 5.8 |
| 2024 | 5.88 |
| 2023 | 5.96 |
| 2022 | 6.09 |
| 2021 | 6.64 |
| 2020 | 6.4 |
| 2019 | 6.48 |
| 2018 | 6.63 |
| 2017 | 6.79 |
| 2016 | 7 |
| 2015 | 7.21 |
54 countries carry a recent crude death rate figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.