Deaths per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Death Rate |
|---|---|
| 2026 | 5.89 |
| 2025 | 5.94 |
| 2024 | 6 |
| 2023 | 6.05 |
| 2022 | 6.32 |
| 2021 | 6.61 |
| 2020 | 6.58 |
| 2019 | 6.41 |
| 2018 | 6.48 |
| 2017 | 6.6 |
| 2016 | 6.73 |
| 2015 | 6.83 |
54 countries carry a recent crude death rate figure. Each opens its own page with the history, the source and the API request.
96 of 207 indicators carry a figure for Eritrea, grouped by topic.