Deaths per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Death Rate |
|---|---|
| 2026 | 7.92 |
| 2025 | 7.97 |
| 2024 | 8.02 |
| 2023 | 8.07 |
| 2022 | 8.16 |
| 2021 | 8.51 |
| 2020 | 8.5 |
| 2019 | 8.51 |
| 2018 | 8.64 |
| 2017 | 8.77 |
| 2016 | 8.93 |
| 2015 | 9.56 |
54 countries carry a recent crude death rate figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.