Deaths per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Death Rate |
|---|---|
| 2026 | 6.97 |
| 2025 | 6.99 |
| 2024 | 7.01 |
| 2023 | 7.04 |
| 2022 | 7.1 |
| 2021 | 7.48 |
| 2020 | 7.44 |
| 2019 | 7.34 |
| 2018 | 7.45 |
| 2017 | 7.56 |
| 2016 | 7.69 |
| 2015 | 7.85 |
54 countries carry a recent crude death rate figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.