Deaths per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Death Rate |
|---|---|
| 2026 | 5.6 |
| 2025 | 5.55 |
| 2024 | 5.51 |
| 2023 | 5.46 |
| 2022 | 5.68 |
| 2021 | 7.04 |
| 2020 | 6.41 |
| 2019 | 5.48 |
| 2018 | 5.53 |
| 2017 | 5.63 |
| 2016 | 5.71 |
| 2015 | 5.82 |
54 countries carry a recent crude death rate figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.