Share of the population aged 0 to 14 years. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population Under 15 |
|---|---|
| 2025 | 37% |
| 2024 | 37.4% |
| 2023 | 37.7% |
| 2022 | 38.2% |
| 2021 | 38.6% |
| 2020 | 39.2% |
| 2019 | 39.7% |
| 2018 | 40.1% |
| 2017 | 40.5% |
| 2016 | 40.9% |
| 2015 | 41.1% |
| 2014 | 41.4% |
54 countries carry a recent share of the population aged 0-14 figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.