Share of the population aged 0 to 14 years. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population Under 15 |
|---|---|
| 2025 | 32% |
| 2024 | 32.1% |
| 2023 | 32.3% |
| 2022 | 32.4% |
| 2021 | 32.6% |
| 2020 | 32.9% |
| 2019 | 33.3% |
| 2018 | 33.6% |
| 2017 | 33.9% |
| 2016 | 34.2% |
| 2015 | 34.4% |
| 2014 | 34.4% |
54 countries carry a recent share of the population aged 0-14 figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.