Share of the population aged 0 to 14 years. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population Under 15 |
|---|---|
| 2025 | 35.4% |
| 2024 | 35.8% |
| 2023 | 36.2% |
| 2022 | 36.5% |
| 2021 | 36.9% |
| 2020 | 37.2% |
| 2019 | 37.6% |
| 2018 | 37.8% |
| 2017 | 38.1% |
| 2016 | 38.4% |
| 2015 | 38.6% |
| 2014 | 38.8% |
54 countries carry a recent share of the population aged 0-14 figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.