Share of the population aged 0 to 14 years. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population Under 15 |
|---|---|
| 2025 | 46.6% |
| 2024 | 46.6% |
| 2023 | 46.7% |
| 2022 | 46.8% |
| 2021 | 47% |
| 2020 | 47% |
| 2019 | 47.1% |
| 2018 | 47.3% |
| 2017 | 47.4% |
| 2016 | 47.5% |
| 2015 | 47.6% |
| 2014 | 47.7% |
54 countries carry a recent share of the population aged 0-14 figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.