Share of the population aged 0 to 14 years. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population Under 15 |
|---|---|
| 2025 | 33% |
| 2024 | 33.4% |
| 2023 | 33.7% |
| 2022 | 34% |
| 2021 | 34.3% |
| 2020 | 34.7% |
| 2019 | 35.1% |
| 2018 | 35.6% |
| 2017 | 36% |
| 2016 | 36.4% |
| 2015 | 36.8% |
| 2014 | 37.2% |
54 countries carry a recent share of the population aged 0-14 figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.