Demographics · East Africa
Uganda Population
51.38Mas of 2025+2.7% vs 2024
Total mid-year population. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Population |
|---|---|
| 2025 | 51.38M |
| 2024 | 50.02M |
| 2023 | 48.66M |
| 2022 | 47.31M |
| 2021 | 45.91M |
| 2020 | 44.46M |
| 2019 | 43M |
| 2018 | 41.57M |
| 2017 | 40.18M |
| 2016 | 38.8M |
| 2015 | 37.53M |
| 2014 | 36.4M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=population_total" \
-H "Authorization: Bearer $AFRICA_API_KEY"Population across Africa
View country ranking ->| Country | Population |
|---|---|
| Nigeria | 237.53M |
| Kenya | 57.53M |
| South Africa | 64.75M |
| Egypt | 118.37M |
| Ghana | 35.06M |
| Ethiopia | 135.47M |
More Uganda demographics data