Demographics · East Africa
Rwanda Population
14.57Mas of 2025+2.2% vs 2024
Total mid-year population. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Population |
|---|---|
| 2025 | 14.57M |
| 2024 | 14.26M |
| 2023 | 13.95M |
| 2022 | 13.65M |
| 2021 | 13.36M |
| 2020 | 13.07M |
| 2019 | 12.78M |
| 2018 | 12.49M |
| 2017 | 12.2M |
| 2016 | 11.92M |
| 2015 | 11.64M |
| 2014 | 11.36M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=RW&metric_key=population_total" \
-H "Authorization: Bearer $AFRICA_API_KEY"Population across Africa
View country ranking ->| Country | Population |
|---|---|
| Nigeria | 237.53M |
| Kenya | 57.53M |
| South Africa | 64.75M |
| Egypt | 118.37M |
| Ghana | 35.06M |
| Ethiopia | 135.47M |
More Rwanda demographics data