Total mid-year population. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population |
|---|---|
| 2025 | 12.19M |
| 2024 | 11.94M |
| 2023 | 11.48M |
| 2022 | 11.02M |
| 2021 | 10.87M |
| 2020 | 10.7M |
| 2019 | 10.42M |
| 2018 | 10.12M |
| 2017 | 10.26M |
| 2016 | 10.83M |
| 2015 | 11.11M |
| 2014 | 11.24M |
54 countries carry a recent total population figure. Each opens its own page with the history, the source and the API request.
117 of 207 indicators carry a figure for South Sudan, grouped by topic.