Total mid-year population. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population |
|---|---|
| 2025 | 19.65M |
| 2024 | 19.01M |
| 2023 | 18.36M |
| 2022 | 17.8M |
| 2021 | 17.27M |
| 2020 | 16.65M |
| 2019 | 16.03M |
| 2018 | 15.45M |
| 2017 | 14.92M |
| 2016 | 14.35M |
| 2015 | 13.81M |
| 2014 | 13.34M |
54 countries carry a recent total population figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.