Total mid-year population. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population |
|---|---|
| 2025 | 118.37M |
| 2024 | 116.54M |
| 2023 | 114.54M |
| 2022 | 112.62M |
| 2021 | 110.96M |
| 2020 | 109.32M |
| 2019 | 107.55M |
| 2018 | 105.68M |
| 2017 | 103.7M |
| 2016 | 101.64M |
| 2015 | 99.6M |
| 2014 | 97.53M |
54 countries carry a recent total population figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.