People per square kilometre of land area. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Population Density |
|---|---|
| 2026 | 623.2/km² |
| 2025 | 624.8/km² |
| 2024 | 626.2/km² |
| 2023 | 627.4/km² |
| 2022 | 628.6/km² |
| 2021 | 630.4/km² |
| 2020 | 632.1/km² |
| 2019 | 633.6/km² |
| 2018 | 634.9/km² |
| 2017 | 635.8/km² |
| 2016 | 636.4/km² |
| 2015 | 636.6/km² |
54 countries carry a recent population density figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Mauritius, grouped by topic.