People per square kilometre of land area. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Population Density |
|---|---|
| 2026 | 81.7/km² |
| 2025 | 80/km² |
| 2024 | 78.3/km² |
| 2023 | 76.6/km² |
| 2022 | 74.9/km² |
| 2021 | 73.2/km² |
| 2020 | 71.6/km² |
| 2019 | 70/km² |
| 2018 | 68.4/km² |
| 2017 | 66.8/km² |
| 2016 | 65.1/km² |
| 2015 | 63.5/km² |
54 countries carry a recent population density figure. Each opens its own page with the history, the source and the API request.
143 of 207 indicators carry a figure for Guinea-Bissau, grouped by topic.