People per square kilometre of land area. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Population Density |
|---|---|
| 2026 | 615/km² |
| 2025 | 601.8/km² |
| 2024 | 588.9/km² |
| 2023 | 576.4/km² |
| 2022 | 563.9/km² |
| 2021 | 551.6/km² |
| 2020 | 539.7/km² |
| 2019 | 527.7/km² |
| 2018 | 515.8/km² |
| 2017 | 504/km² |
| 2016 | 492.3/km² |
| 2015 | 480.8/km² |
54 countries carry a recent population density figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.