People per square kilometre of land area. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Population Density |
|---|---|
| 2026 | 78.7/km² |
| 2025 | 77.8/km² |
| 2024 | 77/km² |
| 2023 | 76.1/km² |
| 2022 | 75.3/km² |
| 2021 | 74.5/km² |
| 2020 | 73.6/km² |
| 2019 | 72.8/km² |
| 2018 | 71.9/km² |
| 2017 | 71.1/km² |
| 2016 | 70.2/km² |
| 2015 | 69.3/km² |
54 countries carry a recent population density figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.